You can see from the list below that this is not a particularly abundant moth here, but it is regular. 2011 was an excellent spring for them, far outstripping the other years I've trapped here at Howick.
Qty Date
1 22 Mar 2010
1 02 Apr 2010
3 09 Apr 2010
1 27 Apr 2010
2 28 Apr 2010
1 21 May 2010
1 23 Feb 2011
1 24 Feb 2011
1 20 Mar 2011
1 21 Mar 2011
7 22 Mar 2011
2 23 Mar 2011
1 25 Mar 2011
2 01 Apr 2011
1 02 Apr 2011
1 07 Apr 2011
4 08 Apr 2011
1 13 Apr 2011
1 15 Apr 2011
1 24 Apr 2011
1 06 May 2011
1 16 Mar 2012
1 20 Mar 2012
1 27 Mar 2012
1 01 Apr 2012
1 13 Mar 2014
2 17 Mar 2014
1 18 Mar 2014
1 09 Apr 2014
1 16 Apr 2014
1 28 Apr 2014
The trap is on again tonight so lets hope for a repeat...
Another good highlight today were the 3 Swallows that flew right over our house this evening and carried on north up the coast. My first for the year and bang on time, to the day.
106. Swallow.
2 comments:
Beautiful moth Stewart. I only trapped my first last year (on 29th March) and none seen this year so far....
Stewart,
I got my first one ever on the 16th and was amazed at how colourful it was. The moths are dropping off again and only had 2 this morning.
John
Post a Comment