This last week has been quite mild up here resulting in a nice kick start to the proper mothing season.
Here is a list of all the moths caught in my garden so far this year...
Code | Taxon | Vernacular | Qty |
Agonopterix heracliana agg. | Ag heracliana/ciliella | 22 | |
17.011 | Ypsolopha ustella | a moth | 1 |
18.001 | Plutella xylostella | Diamond-back Moth | 1 |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 1 |
49.076 | Acleris cristana | a moth | 1 |
70.101 | Colostygia multistrigaria | Mottled Grey | 1 |
70.247 | Phigalia pilosaria | Pale Brindled Beauty | 29 |
70.251 | Biston strataria | Oak Beauty | 4 |
70.255 | Agriopis marginaria | Dotted Border | 5 |
73.069 | Xylocampa areola | Early Grey | 1 |
73.194 | Conistra vaccinii | Chestnut | 8 |
73.21 | Eupsilia transversa | Satellite | 4 |
73.242 | Orthosia incerta | Clouded Drab | 3 |
73.244 | Orthosia cerasi | Common Quaker | 8 |
73.249 | Orthosia gothica | Hebrew Character | 42 |
73.336 | Cerastis rubricosa | Red Chestnut | 4 |
135 moths of 16 species, is a little slow for the time of year, but its a nice selection to be going on with.
4 comments:
Looks a great start to me Stewart - compared with my 5 species so far this year! Love the Oak Beauty - occasionally they visit here so keeping my fingers crossed! :)
I've never seen a Hebrew Character!
Caroline - Yes Oak Beauty are a real favourite of mine and just scarce enough to become 'special'.
Simon - Hebrew Characters are the 2nd commonest species to occur in my garden after the Large Yellow Underwing...
You have had a good start.. Oak Beauty stunning..
Amanda xx
Post a Comment